CARBBN Multiprotocol Gateway Reflector
   XLX022 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 191 days 05:53:15
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K0RAP-B 70cm 09.04.2026 04:57 27 days 23:08:47 s DMRMmdvm H *.148.8.29
2 United StatesUnited States AC0XW-B 70cm 09.04.2026 16:12 5 days 20:13:05 s YSF C *.8.30.67
3 United StatesUnited States K0RAP-B 70cm 10.04.2026 02:30 5 days 09:54:40 s YSF C *.14.23.110
4 United StatesUnited States KI5DWB-B 70cm 14.04.2026 23:11 0 days 13:14:03 s DMRMmdvm C *.63.149.47
5 United StatesUnited States KI5DWB-B 70cm 14.04.2026 23:11 0 days 13:14:03 s DMRMmdvm H *.63.149.47
6 United StatesUnited States KE0NVB-B 70cm 15.04.2026 02:03 0 days 10:22:02 s YSF C *.237.99.149
7 United StatesUnited States N0KMO-B 70cm 15.04.2026 02:49 0 days 09:35:42 s YSF C *.218.164.235
8 United StatesUnited States W7FMJ-B 70cm 15.04.2026 02:58 0 days 09:26:32 s DMRMmdvm I *.147.111.84
9 United StatesUnited States KE0DC-B 70cm 15.04.2026 03:28 0 days 08:56:50 s DMRMmdvm I *.237.99.149
10 AustraliaAustralia VK7AAH-B 70cm 15.04.2026 05:19 0 days 07:06:03 s DExtra B *.1.75.81
xlx022@hamradio.services