CARBBN Multiprotocol Gateway Reflector
   XLX022 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 78 days 20:00:48
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K0RAP-B 70cm 12.12.2025 13:21 63 days 12:38:13 s DMRMmdvm H *.202.67.172
2 United StatesUnited States KI5DWB-B 70cm 17.12.2025 21:47 6 days 13:25:20 s DMRMmdvm C *.63.149.47
3 United StatesUnited States KI5DWB-B 70cm 17.12.2025 13:07 6 days 13:25:20 s DMRMmdvm H *.63.149.47
4 United StatesUnited States W0SUN-B 70cm 23.12.2025 06:51 5 days 23:41:08 s YSF I *.162.149.121
5 United StatesUnited States KE0DC-B 70cm 23.12.2025 02:05 1 days 00:27:49 s DMRMmdvm I *.237.99.149
6 United StatesUnited States N0KMO-B 70cm 23.12.2025 02:14 1 days 00:18:05 s YSF C *.211.227.245
7 United StatesUnited States KE0NVB-B 70cm 23.12.2025 08:58 0 days 23:30:19 s YSF I *.237.99.149
8 United StatesUnited States W7FMJ-B 70cm 23.12.2025 03:51 0 days 22:41:26 s DMRMmdvm I *.147.111.84
9 United StatesUnited States K0RAP-B 70cm 23.12.2025 03:57 0 days 22:35:33 s YSF C *.14.209.90
xlx022@hamradio.services