CARBBN Multiprotocol Gateway Reflector
   XLX022 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 129 days 16:39:05
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KI5DWB-B 70cm 04.02.2025 11:36 7 days 05:49:41 s DMRMmdvm C *.224.129.19
2 United StatesUnited States K0RAP-B 70cm 10.02.2025 01:58 5 days 21:14:19 s DMRMmdvm H *.205.128.137
3 United StatesUnited States KE0NVB-B 70cm 11.02.2025 01:31 0 days 15:55:09 s YSF C *.71.153.163
4 United StatesUnited States AC0XW-B 70cm 11.02.2025 02:11 0 days 15:14:44 s YSF C *.8.30.67
5 United StatesUnited States K0RAP-B 70cm 11.02.2025 02:50 0 days 14:35:25 s YSF C *.205.128.137
6 United StatesUnited States KE0DC-B 70cm 11.02.2025 04:14 0 days 13:11:23 s YSF C *.71.153.163
7 GermanyGermany DB7HT-B 70cm 11.02.2025 09:12 0 days 08:13:44 s YSF C *.25.155.142
xlx022@hamradio.services