CARBBN Multiprotocol Gateway Reflector
   XLX022 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 78 days 18:31:58
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K0RAP-B 70cm 23.09.2026 19:02 42 days 07:03:29 s DMRMmdvm H *.148.8.29
2 United StatesUnited States KI5DWB-B 70cm 30.09.2026 14:08 6 days 09:41:51 s DMRMmdvm H *.63.149.47
3 United StatesUnited States KI5DWB-B 70cm 30.09.2026 14:08 6 days 09:41:51 s DMRMmdvm C *.63.149.47
4 United StatesUnited States K0DFM-B 70cm 06.10.2026 02:39 0 days 21:10:46 s YSF C *.2.170.151
5 United StatesUnited States N0KMO-B 70cm 06.10.2026 03:09 0 days 20:40:14 s YSF C *.33.200.189
6 United StatesUnited States W7FMJ-B 70cm 06.10.2026 03:35 0 days 20:14:06 s DMRMmdvm I *.147.111.84
7 United StatesUnited States KE0DC-B 70cm 06.10.2026 11:26 0 days 12:23:00 s DMRMmdvm I *.237.98.225
xlx022@hamradio.services