CARBBN Multiprotocol Gateway Reflector
   XLX022 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 347 days 12:50:36
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States AC0XW-B 70cm 14.09.2025 16:51 6 days 22:45:27 s YSF C *.8.30.67
2 United StatesUnited States K0RAP-B 70cm 11.09.2025 03:13 6 days 10:24:25 s DMRMmdvm H *.166.27.41
3 United StatesUnited States KI5DWB-B 70cm 15.09.2025 16:05 1 days 21:32:37 s DMRMmdvm C *.224.129.19
4 United StatesUnited States KE0DC-B 70cm 17.09.2025 01:09 0 days 12:27:47 s DMRMmdvm I *.43.203.231
5 United StatesUnited States KE0DC-B 70cm 17.09.2025 01:49 0 days 11:48:08 s YSF C *.43.203.231
6 United StatesUnited States K0RAP-B 70cm 17.09.2025 03:04 0 days 10:33:31 s YSF C *.166.27.41
7 AustriaAustria OE3SAD-B 70cm 17.09.2025 03:46 0 days 09:52:44 s DMRMmdvm A *.115.14.12
xlx022@hamradio.services