CARBBN Multiprotocol Gateway Reflector
   XLX022 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 107 days 23:39:37
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K0RAP-B 70cm 28.10.2026 21:32 71 days 12:11:08 s DMRMmdvm H *.148.8.29
2 United StatesUnited States K0RAP-B 70cm 30.10.2026 03:49 6 days 01:08:30 s YSF C *.14.52.249
3 United StatesUnited States W7FMJ-B 70cm 04.11.2026 02:26 1 days 02:31:07 s DMRMmdvm I *.147.111.84
4 United StatesUnited States N0KMO-B 70cm 04.11.2026 02:59 1 days 01:57:48 s YSF C *.211.236.57
5 United StatesUnited States KE0DC-B 70cm 04.11.2026 03:08 1 days 01:48:42 s DMRMmdvm I *.237.98.225
6 United StatesUnited States K0DFM-B 70cm 04.11.2026 03:22 1 days 01:35:18 s YSF C *.2.170.151
7 United StatesUnited States KI5DWB-B 70cm 04.11.2026 09:10 0 days 19:46:52 s DMRMmdvm H *.63.149.47
8 United StatesUnited States KI5DWB-B 70cm 04.11.2026 09:10 0 days 19:46:52 s DMRMmdvm C *.63.149.47
xlx022@hamradio.services