CARBBN Multiprotocol Gateway Reflector
   XLX022 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 169 days 17:27:29
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K0RAP-B 70cm 21.03.2026 18:35 6 days 10:43:01 s DMRMmdvm H *.148.8.29
2 United StatesUnited States AC0XW-B 70cm 19.03.2026 20:54 5 days 03:04:41 s YSF C *.8.30.67
3 United StatesUnited States K0RAP-B 70cm 21.03.2026 03:23 3 days 20:36:22 s YSF C *.237.85.250
4 United StatesUnited States KE0NVB-B 70cm 24.03.2026 08:42 0 days 21:19:24 s YSF I *.237.99.149
5 United StatesUnited States N0KMO-B 70cm 24.03.2026 03:38 0 days 20:21:18 s YSF C *.211.253.69
6 United StatesUnited States KE0DC-B 70cm 24.03.2026 03:43 0 days 20:16:28 s DMRMmdvm I *.237.99.149
7 United StatesUnited States W7FMJ-B 70cm 24.03.2026 07:39 0 days 16:19:49 s DMRMmdvm I *.147.111.84
8 United StatesUnited States KI5DWB-B 70cm 24.03.2026 12:29 0 days 11:30:20 s DMRMmdvm H *.63.149.47
9 United StatesUnited States KI5DWB-B 70cm 24.03.2026 12:29 0 days 11:30:20 s DMRMmdvm C *.63.149.47
10 United StatesUnited States W0SUN-B 70cm 24.03.2026 13:14 0 days 10:44:57 s YSF C *.162.149.121
xlx022@hamradio.services