CARBBN Multiprotocol Gateway Reflector
   XLX022 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 103 days 12:07:38
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K0RAP-B 70cm 24.12.2025 18:07 88 days 04:45:03 s DMRMmdvm H *.202.67.172
2 United StatesUnited States KI5DWB-B 70cm 14.01.2026 13:07 3 days 05:31:47 s DMRMmdvm C *.63.149.47
3 United StatesUnited States KI5DWB-B 70cm 14.01.2026 13:07 3 days 05:31:47 s DMRMmdvm H *.63.149.47
4 United StatesUnited States AC0XW-B 70cm 14.01.2026 18:32 3 days 00:06:50 s YSF C *.8.30.67
5 United StatesUnited States K0RAP-B 70cm 16.01.2026 22:44 0 days 19:55:03 s YSF C *.138.240.133
6 United StatesUnited States AC0XW-B 70cm 17.01.2026 03:21 0 days 15:18:17 s DMRMmdvm *.8.30.67
7 United StatesUnited States W0SUN-B 70cm 17.01.2026 03:29 0 days 15:10:27 s YSF C *.162.149.121
8 United StatesUnited States N0KMO-B 70cm 17.01.2026 03:29 0 days 15:09:54 s YSF C *.211.225.162
9 United StatesUnited States KE0DC-B 70cm 17.01.2026 03:34 0 days 15:05:11 s DMRMmdvm I *.237.99.149
10 United StatesUnited States W7FMJ-B 70cm 17.01.2026 03:50 0 days 14:49:06 s DMRMmdvm I *.147.111.84
11 United StatesUnited States KE0NVB-B 70cm 17.01.2026 06:21 0 days 14:42:36 s YSF I *.237.99.149
xlx022@hamradio.services