CARBBN Multiprotocol Gateway Reflector
   XLX022 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 56 days 13:16:54
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K0RAP-B 70cm 19.06.2026 12:56 56 days 19:16:32 s DMRMmdvm H *.148.8.29
2 United StatesUnited States K0RAP-B 70cm 21.06.2026 02:36 8 days 07:42:52 s YSF C *.14.23.110
3 United StatesUnited States AC0XW-B 70cm 24.06.2026 02:21 5 days 07:57:25 s YSF C *.8.30.67
4 United StatesUnited States KI5DWB-B 70cm 27.06.2026 06:17 2 days 04:01:40 s DMRMmdvm C *.63.149.47
5 United StatesUnited States KI5DWB-B 70cm 27.06.2026 06:17 2 days 04:01:40 s DMRMmdvm H *.63.149.47
6 United StatesUnited States KE0NVB-B 70cm 29.06.2026 02:04 0 days 08:15:00 s YSF C *.237.98.225
7 United StatesUnited States N0KMO-B 70cm 29.06.2026 02:15 0 days 08:04:10 s YSF C *.59.228.159
8 United StatesUnited States W7FMJ-B 70cm 29.06.2026 02:40 0 days 07:39:11 s DMRMmdvm I *.147.111.84
9 United StatesUnited States K0DFM-B 70cm 29.06.2026 03:59 0 days 06:19:31 s YSF C *.2.170.151
xlx022@hamradio.services