CARBBN Multiprotocol Gateway Reflector
   XLX022 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 9 days 01:32:00
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KI5DWB-B 70cm 03.05.2026 15:02 9 days 07:31:40 s DMRMmdvm H *.63.149.47
2 United StatesUnited States K0RAP-B 70cm 03.05.2026 15:02 9 days 07:31:38 s DMRMmdvm H *.148.8.29
3 United StatesUnited States AC0XW-B 70cm 07.05.2026 19:45 5 days 02:48:57 s YSF C *.8.30.67
4 United StatesUnited States K0DFM-B 70cm 12.05.2026 01:36 0 days 20:57:34 s YSF C *.2.170.151
5 United StatesUnited States KE0NVB-B 70cm 12.05.2026 08:47 0 days 19:49:22 s YSF I *.237.98.225
6 United StatesUnited States N0KMO-B 70cm 12.05.2026 02:46 0 days 19:48:02 s YSF C *.33.218.31
7 United StatesUnited States KE0DC-B 70cm 12.05.2026 02:57 0 days 19:36:33 s DMRMmdvm I *.237.98.225
8 United StatesUnited States K0RAP-B 70cm 12.05.2026 15:34 0 days 06:59:30 s YSF C *.14.23.110
9 United StatesUnited States KI5DWB-B 70cm 12.05.2026 16:30 0 days 06:03:36 s DMRMmdvm C *.63.149.47
xlx022@hamradio.services