CARBBN Multiprotocol Gateway Reflector
   XLX022 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 16 days 06:04:15
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States KI5DWB-B 70cm 20.10.2025 04:48 2 days 15:29:04 s DMRMmdvm C *.63.149.47
2 United StatesUnited States AC0XW-B 70cm 21.10.2025 22:12 2 days 14:54:49 s YSF C *.8.30.67
3 United StatesUnited States W7FMJ-B 70cm 21.10.2025 20:08 2 days 13:47:54 s DMRMmdvm I *.147.111.84
4 United StatesUnited States K0RAP-B 70cm 21.10.2025 13:54 0 days 22:41:40 s DMRMmdvm H *.202.67.172
5 United StatesUnited States W0SUN-B 70cm 22.10.2025 04:16 0 days 19:22:36 s YSF I *.162.149.121
6 United StatesUnited States K0RAP-B 70cm 21.10.2025 19:32 0 days 17:03:57 s YSF C *.14.209.90
7 United StatesUnited States KE0DC-B 70cm 22.10.2025 01:26 0 days 11:09:24 s DMRMmdvm I *.43.203.231
8 United StatesUnited States KE0NVB-B 70cm 22.10.2025 01:56 0 days 10:40:04 s YSF C *.43.203.231
xlx022@hamradio.services