CARBBN Multiprotocol Gateway Reflector
   XLX022 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 62 days 23:47:18
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K0RAP-B 70cm 13.09.2024 01:20 11 days 06:33:40 s DMRMmdvm H *.56.209.206
2 United StatesUnited States K0RAP-B 70cm 10.09.2024 13:18 3 days 04:03:26 s DMRMmdvm H *.56.209.206
3 United StatesUnited States KE0DC-B 70cm 13.09.2024 01:37 1 days 22:48:50 s YSF C *.71.153.163
4 United StatesUnited States KE0DC-D Dongle 13.09.2024 01:39 0 days 16:14:34 s DCS C *.70.174.238
5 United StatesUnited States KE0DC-B 70cm 13.09.2024 01:40 0 days 16:14:31 s YSF H *.70.174.238
6 United StatesUnited States K0RAP-B 70cm 13.09.2024 02:52 0 days 14:29:44 s YSF C *.56.209.206
xlx022@hamradio.services