CARBBN Multiprotocol Gateway Reflector
   XLX022 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 68 days 17:55:04
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K0RAP-B 70cm 12.12.2025 13:21 53 days 10:32:29 s DMRMmdvm H *.202.67.172
2 United StatesUnited States KI5DWB-B 70cm 10.12.2025 03:53 3 days 20:33:52 s DMRMmdvm C *.63.149.47
3 United StatesUnited States KI5DWB-B 70cm 10.12.2025 09:36 3 days 20:33:52 s DMRMmdvm H *.63.149.47
4 United StatesUnited States W7FMJ-B 70cm 13.12.2025 02:06 0 days 22:20:21 s DMRMmdvm I *.147.111.84
5 United StatesUnited States AC0XW-B 70cm 13.12.2025 02:29 0 days 21:57:56 s YSF C *.8.30.67
6 United StatesUnited States N0KMO-B 70cm 13.12.2025 03:03 0 days 21:24:05 s YSF C *.211.227.245
7 United StatesUnited States K0RAP-B 70cm 13.12.2025 03:54 0 days 20:32:55 s YSF C *.14.209.90
8 United StatesUnited States KE0NVB-B 70cm 13.12.2025 06:20 0 days 19:12:18 s YSF I *.128.53.10
9 United StatesUnited States KE0DC-B 70cm 13.12.2025 05:14 0 days 19:12:17 s DMRMmdvm I *.128.53.10
10 United StatesUnited States W0SUN-B 70cm 13.12.2025 14:43 0 days 12:10:46 s YSF I *.162.149.121
xlx022@hamradio.services