CARBBN Multiprotocol Gateway Reflector
   XLX022 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 124 days 11:19:06
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K0RAP-B 70cm 24.12.2025 18:07 109 days 03:56:31 s DMRMmdvm H *.202.67.172
2 United StatesUnited States AC0XW-B 70cm 03.02.2026 10:34 4 days 07:16:32 s YSF C *.8.30.67
3 United StatesUnited States W0SUN-B 70cm 07.02.2026 08:32 3 days 19:56:40 s YSF I *.162.149.121
4 United StatesUnited States K0RAP-B 70cm 05.02.2026 00:38 2 days 17:12:49 s YSF C *.176.35.116
5 United StatesUnited States KI5DWB-B 70cm 06.02.2026 08:40 1 days 09:11:07 s DMRMmdvm C *.63.149.47
6 United StatesUnited States KI5DWB-B 70cm 06.02.2026 08:40 1 days 09:11:07 s DMRMmdvm H *.63.149.47
7 United StatesUnited States W7FMJ-B 70cm 07.02.2026 02:07 0 days 15:44:14 s DMRMmdvm I *.147.111.84
8 United StatesUnited States N0KMO-B 70cm 07.02.2026 02:43 0 days 15:07:20 s YSF C *.33.215.52
9 United StatesUnited States AC0XW-B 70cm 07.02.2026 03:05 0 days 14:45:48 s DMRMmdvm *.8.30.67
10 United StatesUnited States KE0DC-B 70cm 07.02.2026 08:33 0 days 14:09:25 s DMRMmdvm I *.237.99.149
11 United StatesUnited States KE0NVB-B 70cm 07.02.2026 05:29 0 days 13:55:02 s YSF I *.237.99.149
xlx022@hamradio.services