CARBBN Multiprotocol Gateway Reflector
   XLX022 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 25 days 02:01:11
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K0RAP-B 70cm 19.07.2026 23:18 25 days 08:00:48 s DMRMmdvm H *.148.8.29
2 United StatesUnited States KF0WSS-B 70cm 19.07.2026 23:18 25 days 08:00:34 s YSF C *.156.249.85
3 United StatesUnited States AC0XW-B 70cm 12.08.2026 17:44 1 days 13:34:52 s YSF C *.8.30.67
4 United StatesUnited States KE0NVB-B 70cm 13.08.2026 02:08 1 days 11:33:47 s YSF I *.237.98.225
5 United StatesUnited States K0DFM-B 70cm 13.08.2026 01:23 1 days 05:55:38 s YSF C *.2.170.151
6 United StatesUnited States W7FMJ-B 70cm 13.08.2026 03:26 1 days 03:52:15 s DMRMmdvm I *.147.111.84
7 United StatesUnited States KE0DC-B 70cm 13.08.2026 03:59 1 days 03:19:54 s DMRMmdvm I *.237.98.225
8 United StatesUnited States N0KMO-B 70cm 13.08.2026 14:10 0 days 17:08:31 s YSF C *.33.200.189
9 United StatesUnited States KI5DWB-B 70cm 13.08.2026 16:26 0 days 14:53:03 s DMRMmdvm C *.63.149.47
10 United StatesUnited States KI5DWB-B 70cm 13.08.2026 16:26 0 days 14:53:03 s DMRMmdvm H *.63.149.47
xlx022@hamradio.services