CARBBN Multiprotocol Gateway Reflector
   XLX022 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 223 days 09:33:45
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 United StatesUnited States K0RAP-B 70cm 12.05.2025 05:23 24 days 00:06:33 s DMRMmdvm H *.166.27.41
2 United StatesUnited States KI5DWB-B 70cm 12.05.2025 03:02 16 days 05:16:54 s DMRMmdvm C *.224.129.19
3 United StatesUnited States AC0XW-B 70cm 13.05.2025 22:07 2 days 12:13:36 s YSF C *.8.30.67
4 United StatesUnited States KE0NVB-B 70cm 16.05.2025 02:41 0 days 07:39:45 s YSF C *.43.203.231
5 United StatesUnited States K0RAP-B 70cm 16.05.2025 03:12 0 days 07:08:11 s YSF C *.166.27.41
6 United StatesUnited States KE0DC-B 70cm 16.05.2025 03:13 0 days 07:07:41 s DMRMmdvm I *.43.203.231
xlx022@hamradio.services